you I will list below the main factors positioning on Google . The data comes from my personal analysis and three sources that you find at the end of the article and are part of my "favorites" in terms of SEO .
- Grab you a solid and reliable pan
- Prepare a bowl per page
- Peel the zest key phrases in very long strips
- Place the strips in the
theand sprinkling your textbold - Stir about every 24 hours, preferably overnight to swell
- Pour cream of inbound links to dofollow high Page Rank, add beautiful anchors and serve warm!
(Feel free to send me the video tutorials of your grandmothers, I will publish them!)
For SEOs most insomniacs I'd recommend another recipe with the following main ingredients:
- Off-Page Factors:
- Off-Page Factors of Link Popularity
- Factors related to the field site
- Factors associated with behavioral statistics
| Factors | Weight |
| Factors "On-Page" | |
| Factors inserting your keyword in: | |
| The Title: | Essential |
| the head of the title tag: | Very important |
| the domain (eg motclef.com) | Very important |
| the H1 tag: | Important |
anchor text links in the page (eg keyword A> ) | Important |
| the first paragraph of your page: | Important |
| Key word in the subdomain (eg word clef.domaine.com) | Important |
| the folder name in the URL (eg domaine.com / keyword / page.html) | Moderately important |
| the title of the page (eg domaine.com / folder / word clef.html) | Moderately important |
| H2 tags and higher: | Moderately important |
| the Alt your images: | Unimportant |
| your page with a specific density | Unimportant |
| in the name of your images: | Unimportant |
| between tags or : | Unimportant |
|
| Minimal importance |
| in the query parameters (eg domaine.com / page.html keyword?) | Minimal importance |
| between tags or : | Minimal importance |
| in the meta keyword: | Needless |
| in the meta description: | Not directly affect factor |
| Other factors "On-Page" | |
| No Duplicate Content: | Very important |
| the date of newly created page: | Important |
| the domain (eg motclef.com) | Very important |
| good internal linking (cross-links on the field): | Moderately important |
| the rate of change of page: | Moderately important |
| Report code / text: | Unimportant |
| W3C validation: | Minimal importance |
| Factors "Off-Page" | |
| Off-page factors Link Popularity: | |
| Key word in this anchor inbound links | Essential |
| quantity of quality inbound links (dofollow and preferably high PR) | Essential |
| variety of inbound links (by domain) | Essential |
| reliability of inbound links, TrustRank page: | Very important |
| Page Rank pages incoming links: | Very important |
| theme of the page and inbound link correlated to the theme of your page / site: | Very important |
| Site Links associations, gov, edu, referents in your area sites..: | Very important |
| Key word present in the internal anchor links linking page | Very important |
| time constant distribution obtaining backlinks: | Important |
| Internal Link Popularity (number of internal links to the field): | Important |
| presence of the domain in Google News / Google Blog Search | Unimportant |
| presence of the domain in the Yahoo! Directory | Minimal importance |
| presence in the field DMOZ.org / Hotfrog.com | Minimal importance |
| in the presence of field Wikipedia | Minimal importance |
| Quantity and quality of links Nofollow: | Minimal importance |
| Factors related to the field at the site: | |
| reliability field (TrustRank, domain mozTrust ...) | Very (very) large |
| Link Popularity domain (PageRank, domain mozRank ...) | Very important |
| variety of inbound links to pages on your domain | Very important |
| good architecture and hierarchical relationships between the site and the pages | Important |
| renewal date field | Moderately important |
| date of registration of domain | Moderately important |
| server / hosting uptime | Unimportant |
| avoid "unreliable" areas near your Hosted IP | Unimportant |
| history of the area | Unimportant |
| XML sitemap | Unimportant |
| RSS | Minimal importance |
| Using Google Webmaster Tool | Minimal importance |
| Certificate security domain (for e-commerce, https) | Minimal importance |
| Factors associated with behavioral statistics | |
| Click rates from the SERP | Moderately important |
| Number of applications including the field or brand | Moderately important |
| Average / page | Unimportant |
Regarding the On-Page factors related to the insertion of your keywords remember a rule 4 time should become a reflex: Inserting keyword in the title , the H1 , the first paragraph of page and in the anchor of internal and external links .
Regarding Off-page factors, remember that it thinks Russell Jones:"The Link is King. All Hail the Link. "
My sources:
The support site for Google webmasters
site SEOmoz
Blog Matt Cutts

COMMENTS